Plans & Pricing Overview
Simple, Transparent Pricing
From AI agents to full-stack code generation — choose the plan that fits your workflow. No hidden fees, no auto-renewal, no lock-in.
Secure Stripe Payments No Auto-Renewal Instant Access
Choose Your Product
Three powerful products, each with its own pricing model. Pick what you need.
Quick Comparison
See how our products differ at a glance
| Feature | Per-Agent | GenCraft Pro | Spaces |
|---|---|---|---|
| Billing Model | Per-agent | Subscription | Credits |
| Starting Price | $1/day | $7/week (50% OFF) | $5 pack |
| AI Chat | ✅ | ✅ | ✅ |
| Code Generation | — | ✅ | ✅ |
| Live Preview | — | ✅ | ✅ |
| Cloud Deployment | — | — | ✅ |
| AI Tools | Agent-specific | Code tools | 268 tools |
| Video Generation | — | ✅ | ✅ |
| Sandbox Execution | — | — | ✅ |
| Voice Interaction | ✅ | — | — |
Common Questions
Frequently Asked Questions
Everything you need to know about our plans and pricing
Ready to get started?
Choose a product above, or explore our AI agents and tools to find the perfect fit for your workflow.